BẢNG GIÁ KIT GEN2ME | |||||
Số TT | Mã Hàng | Tên sản phẩm | Tiêu chuẩn | Đóng gói | Đơn giá 1 test |
Oncology Panels | cost/test | ||||
1 | G2MBR00001-ill | BRCA 1/2 Panel | EU CE-IVD | 24/64/96 TESTS | 7.810.000,00 |
2 | G2MBR00001-MG | 7.652.000,00 | |||
3 | G2MBR00001-TF | 7.652.000,00 | |||
4 | G2MOC01001-ill | OncoCheck Panel | EU CE-IVD | 24/64/96 TESTS | 8.610.000,00 |
5 | G2MOC01001-MG | 8.510.000,00 | |||
6 | G2MOC01001-TF | 8.510.000,00 | |||
7 | G2MCC03001-ill | CancerCheck 50 Panel | EU CE-IVD | 24/64/96 TESTS | 8.610.000,00 |
8 | G2MCC03001-MG | 8.510.000,00 | |||
9 | G2MCC03001-TF | 8.510.000,00 | |||
10 | G2MCC04001-ill | CancerCheck 100 Panel | EU CE-IVD | 24/64/96 TESTS | 8.610.000,00 |
11 | G2MCC04001-MG | 8.510.000,00 | |||
12 | G2MCC04001-TF | 8.510.000,00 | |||
13 | G2MPC06001-ill | Pan Cancer Panel | EU CE-IVD | 24/64/96 TESTS | 9.420.000,00 |
14 | G2MPC06001-MG | 9.250.000,00 | |||
15 | G2MPC06001-TF | 9.250.000,00 | |||
16 | G2MCTCP11001-ill | ctDNA Colorectal Panel | EU CE-IVD | 24/64/96 TESTS | 10.020.000,00 |
17 | G2MCTCP11001-MG | 10.020.000,00 | |||
18 | G2MCTBP12001-ill | ctDNA Breast Panel | EU CE-IVD | 10.020.000,00 | |
19 | G2MCTBP12001-MG | 24/64/96 TESTS | 10.020.000,00 | ||
20 | G2MCTLP13001-ill | ctDNA Lung Panel | EU CE-IVD | 10.020.000,00 | |
21 | G2MCTLP13001-MG | 10.020.000,00 | |||
22 | G2MCHC24001-ill | Common Hereditary Cancer NGS Panel | EU CE-IVD | 24/64/96 TESTS | 8.410.000,00 |
23 | G2MCHC24001-MG | 8.410.000,00 | |||
24 | G2MCHC24001-TF | 8.410.000,00 | |||
25 | G2MML28001-ill | Myeloid Leukemia NGS Panel | EU CE-IVD | 24/64/96 TESTS | 8.410.000,00 |
26 | G2MML28001-MG | 8.410.000,00 | |||
27 | G2MML28001-TF | 8.410.000,00 | |||
28 | G2MLL30001-ill | Lymphoid Leukemia NGS Panel | EU CE-IVD | 24/64/96 TESTS | 8.410.000,00 |
29 | G2MLL30001-MG | 8.410.000,00 | |||
30 | G2MLL30001-TF | 8.410.000,00 | |||
31 | G2MLYM31001-ill | Lymphoma NGS Panel | EU CE-IVD | 24/64/96 TESTS | 8.410.000,00 |
32 | G2MLYM31001-MG | 8.410.000,00 | |||
33 | G2MLYM31001-TF | 8.410.000,00 | |||
Other Panels | - | ||||
34 | G2MCES07001-ill(CE) | Clinical Exome Sequencing (CES) Expanded Panel (CLiSeq Exome) Clinical Exome (19.6 MB) |
EU CE-IVD | 24/96 TESTS | 12.020.000,00 |
35 | G2MCES07001-MG(CE) | 12.020.000,00 | |||
36 | G2MCES07001-TF(CE) | 12.020.000,00 | |||
37 | G2MCES07001-ill(DCE) | WES (37.1 MB) | EU CE-IVD | 24/96 TESTS | 12.740.000,00 |
38 | G2MCES07001-MG(DCE) | 12.740.000,00 | |||
39 | G2MCES07001-TF(WES) | 12.740.000,00 | |||
40 | G2MMSP08001-ill | Med4Me Standard Panel | EU CE-IVD | 24/96 TESTS | 12.740.000,00 |
41 | G2MMSP08001-MG | 12.740.000,00 | |||
42 | G2MMSP08001-TF | 12.740.000,00 | |||
43 | G2MCRVP17001-ill | Comprehensive Respiratory Virus Panel | EU CE-IVD | 96 TESTS | 12.740.000,00 |
44 | G2MCRVP17001-TF | 12.740.000,00 | |||
45 | G2MNM14001-ill | NUSDmuscular NGS Panel | EU CE-IVD | 96 TESTS | 12.740.000,00 |
46 | G2MNM14001-MG | 12.740.000,00 | |||
47 | G2MNM14001-TF | 12.740.000,00 | |||
48 | G2MCV15001-ill | Cardiovascular NGS Panel | EU CE-IVD | 96 TESTS | 12.740.000,00 |
49 | G2MCV15001-MG | 12.740.000,00 | |||
50 | G2MCV15001-TF | 12.740.000,00 | |||
51 | G2MSD19001-ill | Skin Disorders NGS Panel | EU CE-IVD | 384 TESTS | 12.740.000,00 |
52 | G2MSD19001-MG | 12.740.000,00 | |||
53 | G2MSD19001-TF | 12.740.000,00 | |||
54 | G2MEP20001-ill | Epilepsy NGS Panel | EU CE-IVD | 384 TESTS | 12.740.000,00 |
55 | G2MEP20001-MG | 12.740.000,00 | |||
56 | G2MEP20001-TF | 12.740.000,00 | |||
57 | G2MBD21001-ill | Bleeding Disorder/Coagulopathy NGS Panel | EU CE-IVD | 384 TESTS | 12.740.000,00 |
58 | G2MBD21001-MG | 12.740.000,00 | |||
59 | G2MBD21001-TF | 12.740.000,00 | |||
60 | G2MAPD23001-ill | Alzheimer-Parkinson-Dementia NGS Panel | EU CE-IVD | 96 TESTS | 12.740.000,00 |
61 | G2MAPD23001-MG | 12.740.000,00 | |||
62 | G2MAPD23001-TF | 12.740.000,00 | |||
63 | G2MMD26001-ill | Metabolic Disorders NGS Panel | EU CE-IVD | 384 TESTS | 12.740.000,00 |
64 | G2MMD26001-MG | 12.740.000,00 | |||
65 | G2MMD26001-TF | 12.740.000,00 | |||
66 | G2MHLA32001-ill | HLA Typing NGS Panel |
EU CE-IVD | 96 TESTS | 8.410.000,00 |
67 | G2MHLA32001-MG | 8.410.000,00 | |||
68 | G2MHLA32001-TF | 8.410.000,00 |
DeepChek®Assay -CMV UL54/UL97 (RUO)
Code: 117A24
Mẫu: Huyết thanh, huyết tương và máu toàn phần
Số lượng test: 24 test / bộ
Độ nhạy: 1250 UI/mL for 1mL plasma/serum. Protocols for low viral loads (>200 - 300 UI/mL) available
▪ HIV Assays
▪ DeepChek®-HIV RT / PR Genotyping Assay (CE IVD) 121A24
▪ DeepChek®-HIV INT Genotyping Assay (CE IVD) 122A24
▪ DeepChek®-HIV V3 Loop/Tropism Assay (RUO) 103A24
▪ UltraGene®-HIV Assay (RUO) 104A24
▪ HIV Software
▪ DeepChek®-HIV Software (CE-IVD) S-12-023 (HUS)
▪ ViroScore®-HIV / ViroScore®-HIV Premium Software (CE-IVD) S-09-014 (VSH)
▪ DeepChek®-HBV RT Genotyping and DR Assay K-17-B-RT
▪ DeepChek®-HBV Core/PreCore Assay K-17-B-Core/PreCore
▪ UltraGene®-HBV Assay (RUO) To be determined
▪ DeepChek®-HBV Software (CE-IVD) S-12-023 (BUS)
▪ DeepChek®-HCV NS5B + 5’UTR Genotyping Assay (RUO) K-16-NS5B5UTR
▪ DeepChek®-HCV 5’UTR Genotyping Assay (RUO) K-15-5UTR
▪ DeepChek®-HCV CORE Genotyping Assay (RUO) K-16CORE
▪ DeepChek®-HCV NS5A Drug Resistance Assay (RUO) K-16-NS5ADR
▪ DeepChek®-HCV NS5B Drug Resistance Assay (RUO) K-16-NS5BDR
▪ DeepChek®-HCV NS3 Drug Resistance Assay (RUO) K-16-NS3DR
▪ UltraGene®-HCV Assay (RUO) To be determined
▪ DeepChek®-HCV Software (CE-IVD) S-12-023 (CUS)
Hotspot Cancel Panel NGS library preparation Kit
Bộ kit phát hiện: 195 amplicon của 50 gene, bao gồm: BRAF, KRAS, and EGFR etc
Breast Cancer Panel Sequencing Library Preparation
- Bộ kit phát hiện: 139 amplicon của 16 gene, bao gồm: AKT1, BAP1, BRCA1, BRCA2, BRIP1, CCND1, CHEK2, EP300, ERBB2, GATA3, MAP2K4, PALB2, PBRM1, PIK3CA, RB1, and TP53 etc
Lung Cancer Panel Sequencing Library Preparation
Bộ kit phát hiện: 138 amplicon của 24 gene, bao gồm: AKT1, ALK, BAP1, BRAF, CCDC6, EGFR, EML4, ERBB2, FGFR2, KDR, KRAS, LRIG3, MAP2K1, MAP2K2, MYCL1, NFE2L2, RB1, RET, ROS1, SLC34A2, SMARCA4, STK11, TFG, TP53
Colorectal Cancer Panel Sequencing Library Preparation
Bộ kit phát hiện: 149 amplicon của 21 gene, bao gồm: AKT1, APC, AXIN1, BRAF, CTNNB1, EP300, FBXW7, KRAS, MAP2K1, MAP2K4, MDM2, MLH1, MSH2, MSH6, MUTYH, PIK3CA, PIK3R1, PMS1, PMS2, TCF7L2, and TP53 etc
Copyright © 2018 Y tế An Bình.